baranpura, Vadodara, Gujarat
GST No. 24ABXPD4882B1ZL
Approx. Rs 510 / PieceGet Latest Price
Product Details:| Valve Size | 40 mm to 1000 mm |
| Usage/Application | Industrial |
| Operation Type | By Gear, By Lever |
| Body Material | Cast Iron |
| Disc Material | SG Iron, CF8 (SS304) |
| Pressure Rating | PN10, PN16 |
Approx. Rs 365 / PieceGet Latest Price
Product Details:| Valve Size | 1/4" to 4" |
| Material | GUNMETAL (G.M.) |
| End Connection Type | THREADED, FLANGED |
| Automation Grade | Manual |
| Country of Origin | Made in India |
Approx. Rs 275 / PieceGet Latest Price
Product Details:| Valve Size | 15 mm, 20 mm, 25 mm, 40 mm, 50 mm |
| End Connection Type | Screwed |
| Material | Brass/Bronze |
| Pressure | PN 20 |
| Media | Water |
| Automation Grade | Manual |
| I Deal In | New Only |
| Temperature Of Media | Medium Temperature |
| Country of Origin | Made in India |
Approx. Rs 112 / PieceGet Latest Price
Product Details:| Country of Origin | Made in India |
| Material | Forged Brass |
| Size | 1/4" |
| End Connection | Screwed |
| Threads | Male x Female (BSP) |
| Surface Finished | Brass Finished |
| Brand | KKI |
Approx. Rs 450 / PieceGet Latest Price
Product Details:| Valve Size | 1/4" to 2" |
| Media | Water |
| End Connection Type | Threaded |
| Automation Grade | Automatic |
| Pressure Range | Up to 10 kg |
Approx. Rs 120 / PieceGet Latest Price
Product BrochureProduct Details:| Size | 1/4", 3/8", 1/2", 3/4", 1", 1.1/4", 1.1/2", 2" |
| Media | Water, Air, Gas |
| Usage/Application | Industrial |
| Material | Brass |
| Automation Grade | Manual |
| Pressure | 10 - 20 Kg/cm.sq. |
| Thread Type | Female x Female (BSP) |
| Surface Finish | Chrome Plated (Silver Color) |
| Connection End | Screwed |
| Handle Material | MS Chrome Plated |
| Brand | SRP, Poline, Zoloto, Matrix |
| Country of Origin | Made in India |
We are Dealer and Stockist of "SRP" Make Forged Brass Ball Valve. We Provide Best Quality with Compititive Rates.
Approx. Rs 950 / PieceGet Latest Price
Product BrochureProduct Details:| Material | Gun Metal, SS304, CF8, CF8M |
| Size | 1/2" to 3" |
| Media | Air, Steam |
| Usage/Application | Industrial |
| Design | Open Discharge |
| Country of Origin | Made in India |
| End Connection | BSP Threaded |
Approx. Rs 1,380 / PieceGet Latest Price
Product BrochureProduct Details:| Material | Aluminium |
| Media | Fuel |
| Operator | Lever Operated, Gear Operated, Pneumatic Actuator Operated |
| Pressure | PN 10, PN 16 |
| I Deal In | New Only |
| Country of Origin | Made in India |
| Valve Size | 1.5" TO 8" |
Approx. Rs 500 / PieceGet Latest Price
Product BrochureProduct Details:| Material | Cast Iron |
| Disc | CI / SGI / SS304 / SS316 |
| Power | Manual |
| Body Tested | PN 10 / PN16 |
| Operation Type | By Lever, By Gear |
| Country of Origin | Made in India |
| Size | Up to 300 mm |
Approx. Rs 3,901 / PieceGet Latest Price
Product BrochureProduct Details:| Valve Size | 50 mm to 600 mm |
| End Connection Type | Flange |
| Pressure | PN-1.6, PN-1.0 |
| Automation Grade | Manual |
| Material | CAST IRON |
| Country of Origin | Made in India |
| Brand | Poline, DRP, Zoloto |
Approx. Rs 60 / PieceGet Latest Price
Product BrochureProduct Details:| Valve Size | 1/8", 1/4", 3/8", 1/2" |
| Material | Mild Steel |
| End Connection Type | Threaded |
| Automation Grade | Manual |
| Usage/Application | Industrial |
| Media | Air |
| Maximum Pressure | 10 BAR, Up to 10 kg/cm2 |
| I Deal In | New Only |
| Application | AIR |
| Color | Blue |
| Port Size | 1/8", 1/4", 3/8", 1/2" |
| Type | Pneumatic Valve |
Approx. Rs 240 / PieceGet Latest Price
Product Details:| Valve Size | 1/2", 3/4", 1", 1.1/4", 1.1/2", 2", 2.1/2", 3", 4" |
| Pressure | Medium Pressure |
| Material | Cast Iron |
| Class Rating | 150 Class |
| Usage/Application | Industrial |
| End Connection | Screwed End (Threaded) |
| Operation Type | Manual |
| Country of Origin | Made in India |
Approx. Rs 350 / PieceGet Latest Price
Product Details:| Size | 1/2" to 2" (Above on Request) |
| Usage/Application | Industrial |
| Material | CI, CS, WCB, CF8, CF8M, SS304, SS316 |
| Country of Origin | Made in India |
| Filter | 40 Mesh (Double Filters) |
| Filter Material | SS |
| End Connection | Screwed, Flanged |
Approx. Rs 650 / PieceGet Latest Price
Product Details:| Material | Cast Iron (CI), Cast Steel (CS/WCB), CF8 (SS304), CF8M (SS316) |
| End Connection Type | Flanged |
| Valve Size | 1/2" to 8" (Above on Request) |
| WOG Rating | 150 |
| Automation Grade | Manual |
| Design | Three Piece Design |
| Usage/Application | Industrial |
| Country of Origin | Made in India |
Approx. Rs 500 / PieceGet Latest Price
Product Details:| Valve Size | 1/2" to 8" |
| Material | Stainless Steel |
| Pressure | PN 40 |
| Design Type | Spring Loaded |
| Usage/Application | Industrial |
| Material Grade | SS304,SS316 |
| Country of Origin | Made in India |
Approx. Rs 1,500 / PieceGet Latest Price
Product Details:| Material | CI, CS ASTM A216 GR. WCB, SS304, SS316 |
| End Connection Type | Flanged |
| Media | Water, Chemical |
| Port Size | 1/2" to 24" |
| Design | Screwed Bonnet, Yoke Type Bolted Bonnet |
| Usage/Application | Industrial |
| Automation Grade | Manual |
| Manufacturing Standard | 150 Class, 300 Class, 800 Class |
| Country of Origin | Made in India |
Approx. Rs 520 / PieceGet Latest Price
Product Details:| Size | 1/2" to 6" |
| Usage/Application | Industrial |
| Material | MS, SS, Plastic (PP) |
| Country of Origin | Made in India |
| End Connection | Flanged, TC Connection |
| Drilled to | 150 Class |
Approx. Rs 325 / PieceGet Latest Price
Product Details:| Valve Size | 1/4", 3/8", 1/2", 3/4", 1" |
| Structure Type | SINGLE BONNET TYPE, DOUBLE BONNET TYPE |
| Pressure | 3000 PSI, 6000 PSI, 8000 PSI, 10000 PSI, 15000 PSI |
| Material | SS304, SS316 |
| Country of Origin | Made in India |
| Thread Type | BSP, NPT |
| Body Type | SQUARE BAR-STOCK BODY |
Approx. Rs 190 / PieceGet Latest Price
Product Details:| Valve Size | 1/4", 3/8", 1/2", 3/4", 1" |
| Structure Type | ROUND BODY |
| Pressure | UPTO 1000 PSI |
| Material | SS202, SS304, SS316 |
| Country of Origin | Made in India |
| Thread Type | BSP |
Approx. Rs 720 / PieceGet Latest Price
Product Details:| Valve Size | 1/4", 3/8", 1/2", 3/4", 1" (ABOVE ON REQUEST) |
| End Connection Type | Screwed |
| Usage/Application | Industrial |
| Material | Stainless Steel |
| Thread Type | BSP, NPT |
| Automation Grade | Manual |
| Pressure | 3000 PSI, 6000 PSI, 8000 PSI (ABOVE ON REQUEST) |
| Steel Grade | SS304, SS316 |
Approx. Rs 540 / PieceGet Latest Price
Product Details:| Usage/Application | Industrial |
| Material | Stainless Steel |
| Steel Grade | SS202, SS304, SS316 |
| End Connection Type | Screwed |
| Size | 1/4", 3/8", 1/2", 3/4", 1" (ABOVE ON REQUEST) |
| Pressure | 1500 PSI, 3000 PSI |
| Thread Type | BSP, NPT |
| Country of Origin | Made in India |
Approx. Rs 780 / PieceGet Latest Price
Product Details:| Valve Size | 2.0 inch |
| Material | Mild Steel |
| Pressure | High Pressure |
| Connector Type | Screwed |
| Temperature Of Media | Medium Temperature |
| Usage/Application | Hydraulic |
| Port Size | 1/4" to 2" |
| Country of Origin | Made in India |
Approx. Rs 160 / PieceGet Latest Price
Product Details:| End Connections | Threaded |
| Material | Brass |
| Operation | Knob operated |
| Thread Standards | BSP |
| Maximum Pressure | PN 40 |
| Number Of Way | 2 Way |
| Country of Origin | Made in India |
| Size | 1/4", 3/8", 1/2" |
Approx. Rs 180 / PieceGet Latest Price
Product Details:| Valve Size | 1/4", 3/8", 1/2" |
| Material | Brass |
| Usage/Application | Air |
| Model Name/Number | CSV |
| Brand | KKI |
| Size | 1/4", 3/8", 1/2" |
| End Connection | Screwed |
| Finish | Brass Finished or Chrome Plated |
| Country of Origin | Made in India |
Approx. Rs 85 / PieceGet Latest Price
Product Details:| Usage/Application | Industrial |
| Valve Size | 1/8",1/4",3/8",1/2" |
| Media | Water, Air |
| Surface Finish | Chrome Plated,Nickle Plated |
| Structure | Hex Body |
| Thread Type | Female x Female (BSP),Male x Female (BSP) |
| Connection End | Screwed |
| Automation Grade | Manual |
| Country of Origin | Made in India |
Approx. Rs 160 / PieceGet Latest Price
Product Details:| Valve Size | 1/2", 3/4", 1", 1.1/4", 1.12", 2" |
| End Connection | Screwed |
| Installation Type | Vertical |
| Surface Finishing | Brass Finished |
| Country of Origin | Made in India |
| Material | Brass/Bronze |
| Usage/Application | Air, Water |
Approx. Rs 115 / PieceGet Latest Price
Product Details:| Material | Forged Brass |
| Brand | KKI |
| Usage/Application | Industrial |
| Size | 1/8",1/4",3/8",1/2" |
| Connection Type | Female x Female,Male x Male,Male x Female (BSP) |
| Finished Type | Brass Finished |
| Media | Air,Gas |
| Threads | BSP (Standard) |
| Country of Origin | Made in India |
Approx. Rs 175 / PieceGet Latest Price
Product Details:| Media | Water |
| Brand | KKI |
| Country of Origin | Made in India |
| Size | 1/2", 3/4", 1", 1.1/4", 1.1/2", 2", 2.1/2", 3" |
| Material | Forged Brass |
| End Connection | Screwed |
| Threads | BSP (Standard) |
| Surface Finished | Brass Finished |
Approx. Rs 900 / PieceGet Latest Price
Product BrochureProduct Details:| Body Material | Bronze |
| Media | Water |
| Material | Bronze |
| End Connection | Threaded |
| Product Type | Compact Type Design |
| I Deal In | New Only |
| Automation Grade | Manual |
| Country of Origin | Made in India |
| Size | 15 mm To 50 mm |
Approx. Rs 450 / PieceGet Latest Price
Product Details:| End Connection Type | Threaded |
| Automation Grade | Automatic |
| Valve Size | 1/4", 3/8", 1/2" |
| Surface Finished | Brass Gold Plated |
| Application | Pneumatic |
| Material | Brass |
| Media | Air |
| Max Working Pressure | Up to 10 Bar |
Approx. Rs 400 / PieceGet Latest Price
Product Details:| Size | 1/4", 3/8", 1/2", 3/4", 1" |
| Pressure | 3000 PSI, 6000 PSI (ABOVE ON REQUEST) |
| Material | Stainless Steel |
| Material Grade | SS304, SS316 |
| End Connection | SCREWED END |
| I Deal In | New Only |
| Country of Origin | Made in India |
Approx. Rs 1,928 / PieceGet Latest Price
Product Details:| Automation Grade | Semi Automatic |
| Material | CF8 (SS304) / CF8M (SS316) |
| Size | 40 MM TO 300 MM |
| Operator | Lever Operated / Actuator Operated |
| Design | Wafer Type Design / Offset Disc Type |
| Seal Material | Nitrile Rubber, PTFE Rubber |
Approx. Rs 2,450 / PieceGet Latest Price
Product Details:| Valve Size | up to 300 mm |
| Size | 40 mm to 300 mm |
| Actuator Type | Pneumatic Operated (Double Acting / Single Acting), Electric |
| Accessory Type | Air Filter Regulator, Solenoid Valve, Limit / Proximity Switch Box |
| Pressure Rating | PN 10 |
| I Deal In | New Only |
| Country of Origin | Made in India |
| Body Material | Cast Iron, WCB, SS304, SS316 |
| Disc Material | WCB, SS304, SS316 |
| Seat | EPDM (Moulded) |
Approx. Rs 1,500 / PieceGet Latest Price
Product BrochureProduct Details:| Valve Design | Spring Loaded |
| Valve Size | 1/2" to 3" Above on Request |
| Set Pressure | Up to 15 Bar |
| Material | Gun Metal (G.M),SS304,CF8,CF8M |
| Orifice Size | 1/2" to 2" |
| Body Material | Bronze (Gunmetal), SS304 |
| End Connection | Screwed |
| Usage/Application | Industrial |
| Medium | Steam, Air, Water |
| Connection Type | Threaded Male x Female |
| Design Type | Angle Type |
| Country of Origin | Made in India |
Approx. Rs 400 / PieceGet Latest Price
Product Details:| Valve Size | 40 MM to 300 MM |
| Body Material | CI, CS, SS304 |
| Disc Type | Single Plate |
| Material | CI, MS, CF8, CF8M, SS304, SS316 |
| End Connection | Wafer |
| Pressure Rating | PN10 |
| Size | 1" to 12" |
| Design Type | Wafer Type |
| Usage/Application | Industrial |
| Country of Origin | Made in India |
| Disc Material | MS, CF8, CF8M |
Approx. Rs 165 / PieceGet Latest Price
Product Details:| Valve Size | 1/2", 3/4", 1", 1.1/4", 1.12", 2", 2.1/2", 3", 4" |
| Valve Type | Swing Check |
| End Connection | Screwed |
| Media | Water |
| Thread Standard | BSP |
| Suitable Media | Water |
| Max Pressure | 10 bar |
| Material | Brass |
| Country of Origin | Made in India |
A swing check valve is mounted with a disc that swings on a hinge or shaft. The disc swings off the seat to allow forward flow, and when the flow is stopped, it automatically closes against the seat to block reverse flow. Shut-off characteristics depend on the weight of the disc and the return flow.
Approx. Rs 1,060 / PieceGet Latest Price
Product Details:| Valve Size | 1/2" to 12" (Above on Request) |
| Material | CI, WCB, CF8/SS304, CF8M/SS316 |
| Usage/Application | Industrial |
| End Connection | Screwed End, Flanged End |
| Valve Design | Screwed Bonnet, Yoke Type Bolted Bonnet |
| Driving Mode | Manual |
| Country of Origin | Made in India |
Explore More Products
© Ajitasha Engineering Enterprise. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited